Auction: Red Gold Group Auction
Lot information
064 |
|||
ANANA |
|||
M 0 |
F 1 |
Ʃ 1 |
.jpg)
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Kalahari Reds |
Livestock Category | Doe |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | Free State |
City/Town | Bultfontein |
Description :Kalahari Red Doe - 201 240110 |
Lot information
064 |
|||
ANANA |
|||
M 0 |
F 1 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Kalahari Reds |
Livestock Category | Doe |
Identification Details | |
Birth Date | 06/05/2024 |
Birth Status | 02 |
Identification Number | 201 240110 |
Computer Number | 0107843245 |
Registration Section | SP |
Bloodline Details | |
Sire | Ivan & Malan Ram - 49190148 Baksteen |
Dam | Jord Doe - 3210113 |
Current Owner Name | Anana Kalahari Reds - 0702373 |
Breeder Name | Anana Kalahari Reds - 0702373 |
Pregnant and Female Details | |
In Lamb to | Walking with Rekker 230001 |
Pregnant Certified | TBC |