Auction: Red Gold Group Auction
Lot information
062 |
|||
ANANA |
|||
M 0 |
F 1 |
Ʃ 1 |
.jpg)
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Kalahari Reds |
Livestock Category | Doe |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | Free State |
City/Town | Bultfontein |
Description :Kalahari Red Doe - 201 230078 |
Lot information
062 |
|||
ANANA |
|||
M 0 |
F 1 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Kalahari Reds |
Livestock Category | Doe |
Pregnant and Female Details | |
In Lamb to | Rekker - 230001 |
Bloodline Details | |
Sire | Ivan & Malan Ram - 49190148 Baksteen |
Dam | Anana Doe - 201210024 |
Current Owner Name | Anana Kalahari Reds - 0702373 |
Breeder Name | Anana Kalahari Reds - 0702373 |
Identification Details | |
Birth Date | 24/08/2023 |
Birth Status | 02 |
Identification Number | 201 230078 |
Computer Number | 0098546542 |
Registration Section | B |