Auction: Kalahari Beefmaster Auction
Lot information
088 (F) |
|||
B4 BEEFMASTERS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | North West |
| City/Town | Vryburg |
| Description :B4 220060 - Beefmaster Cow | |
Lot information
088 (F) |
|||
B4 BEEFMASTERS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
| Animal Information | |
| Identification Number | B4 220060 |
| Herdbook | SP |
| Date of Birth | 2022-10-18 |
| Age of Animal | 1Y 12M |
| Inbreeding % | 2% |
| Fertility Details | |
| Scrotal Circumference | 101 / 43% |
| Heifer Fertility | 101 / 43% |
| Cow Fertility | 102 / 30% |
| Longevity | 109 / 46% |
| Growth & Phenotypic Values | |
| Birth Weight | 35Kg |
| 205D Weight | 237Kg / 92 (4) |
| 365D Weight | 343Kg / 98 (2) |
| Scrotum | (B1) |
| Carcass Details | |
| Eye Muscle Area | 103 / 13% |
| Fat Thickness | 93 / 12% |
| Marbling | 102 / 12% |
| Growth & Frame Details | |
| Post-Wean Weight | 110 / 46% |
| Average Daily Gain | 107 / 39% |
| Feed Conversion Ratio | 110 / 10% |
| Mature Weight | 97 / 35% |
| Height | 93 / 43% |
| Length | 93 / 42% |
| Dam Information | |
| Dam ID | BOS 122303 |
| Age | 11Y |
| Age at First Calving | 34M |
| Intercalving Period | 378D |
| Number of Calves | 9 |
| Number of Calves Weaned | 7 |
| Wean Maternal Value | 91 |
| Average Wean Index | 93 |
| Cow to Calf Birth Ratio | 6.13 |
| Cow to Calf Wean Ratio | 39.6 |
| Calvings | 15-09, 16-11, 17-10, 18-09, 19-11, 20-11, 21-12, 22-10, 24-01 |
| Selection Values | |
| Cow Value | 114 |
| Calving Ease Value | 100 |
| Calf Growth Value | 107 |
| Milk Value | 107 |
| Maintenance Value | 101 |
| Fertility Value | 105 |
| Growth Value | 104 |
| Carcass Value | 103 |
| Production Value | 110 |
| Myostatin | |
| Q204X | Not Tested |
| NT821 | Not Tested |
| F94L | Not Tested |
| Calf & Dam Details | |
| Birth Weight Direct | 101 / 62% |
| Birth Weight Maternal | 96 / 46% |
| Weaning Weight Direct | 107 / 62% |
| Weaning Weight Maternal | 107 / 49% |
| Seller Remarks | |
| Info 01 | Walking with SSS 20/111 |



