Auction: Kalahari Beefmaster Auction
Lot information
091 (F) |
|||
V8 BEEFMASTERS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Northern Cape |
| City/Town | Vryburg |
| Description :V8 220854 - Beefmaster Cow | |
Lot information
091 (F) |
|||
V8 BEEFMASTERS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
| Animal Information | |
| Identification Number | V8 220854 |
| Herdbook | SP |
| Date of Birth | 2022-10-25 |
| Age of Animal | 1Y 11M |
| Inbreeding % | 5% |
| Fertility Details | |
| Scrotal Circumference | 89 / 25% |
| Heifer Fertility | 103 / 43% |
| Cow Fertility | 111 / 20% |
| Longevity | 100 / 46% |
| Growth & Phenotypic Values | |
| Birth Weight | 38Kg |
| 205D Weight | 261Kg / 92 (3) |
| 540D Weight | 483Kg / 100 (1) |
| Scrotum | (B1) |
| Carcass Details | |
| Eye Muscle Area | 91 / 9% |
| Fat Thickness | 91 / 8% |
| Marbling | 99 / 8% |
| Growth & Frame Details | |
| Post-Wean Weight | 104 / 52% |
| Average Daily Gain | 88 / 24% |
| Feed Conversion Ratio | 72 / 6% |
| Mature Weight | 99 / 33% |
| Height | 95 / 26% |
| Length | 99 / 25% |
| Dam Information | |
| Dam ID | OKT 180164 |
| Age | 5Y |
| Age at First Calving | 26M |
| Intercalving Period | 383D |
| Number of Calves | 4 |
| Number of Calves Weaned | 3 |
| Wean Maternal Value | 98 |
| Average Wean Index | 98 |
| Cow to Calf Birth Ratio | 7.7 |
| Cow to Calf Wean Ratio | 46.7 |
| Calvings | 20-12, 21-12, 22-10, 24-02 |
| Selection Values | |
| Cow Value | 103 |
| Calving Ease Value | 78 |
| Calf Growth Value | 103 |
| Milk Value | 107 |
| Maintenance Value | 99 |
| Fertility Value | 105 |
| Carcass Value | 91 |
| Myostatin | |
| Q204X | Not Tested |
| NT821 | Not Tested |
| F94L | Not Tested |
| Calf & Dam Details | |
| Birth Weight Direct | 81 / 68% |
| Birth Weight Maternal | 97 / 53% |
| Weaning Weight Direct | 103 / 64% |
| Weaning Weight Maternal | 107 / 50% |
| Seller Remarks | |
| Info 01 | Walking with SSS 20/111 |



