Auction: Kalahari Beefmaster Auction
Lot information
092 (F) |
|||
V8 BEEFMASTERS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Northern Cape |
| City/Town | Vryburg |
| Description :V8 220897 - Beefmaster Cow | |
Lot information
092 (F) |
|||
V8 BEEFMASTERS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
| Animal Information | |
| Identification Number | V8 220897 |
| Herdbook | SP |
| Date of Birth | 2022-12-21 |
| Age of Animal | 1Y 9M |
| Inbreeding % | 1% |
| Fertility Details | |
| Scrotal Circumference | 95 / 27% |
| Heifer Fertility | 97 / 41% |
| Cow Fertility | 104 / 21% |
| Longevity | 108 / 44% |
| Growth & Phenotypic Values | |
| Birth Weight | 33Kg |
| 205D Weight | 272Kg / 103 (2) |
| 365D Weight | 324Kg / 100 (1) |
| Scrotum | (B1) |
| Carcass Details | |
| Eye Muscle Area | 92 / 14% |
| Fat Thickness | 93 / 13% |
| Marbling | 95 / 12% |
| Growth & Frame Details | |
| Post-Wean Weight | 102 / 40% |
| Average Daily Gain | 93 / 26% |
| Feed Conversion Ratio | 82 / 5% |
| Mature Weight | 106 / 27% |
| Height | 99 / 28% |
| Length | 104 / 27% |
| Dam Information | |
| Dam ID | OKT 180196 |
| Age | 5Y |
| Age at First Calving | 25M |
| Intercalving Period | 354D |
| Number of Calves | 4 |
| Number of Calves Weaned | 4 |
| Wean Maternal Value | 123 |
| Average Wean Index | 103 |
| Cow to Calf Birth Ratio | 5.15 |
| Cow to Calf Wean Ratio | 46.1 |
| Calvings | 20-12, 22-01, 22-12, 23-11 |
| Selection Values | |
| Cow Value | 107 |
| Calving Ease Value | 81 |
| Calf Growth Value | 101 |
| Milk Value | 121 |
| Maintenance Value | 91 |
| Fertility Value | 104 |
| Carcass Value | 92 |
| Myostatin | |
| Q204X | Not Tested |
| NT821 | Not Tested |
| F94L | Not Tested |
| Calf & Dam Details | |
| Birth Weight Direct | 80 / 68% |
| Birth Weight Maternal | 116 / 51% |
| Weaning Weight Direct | 101 / 65% |
| Weaning Weight Maternal | 121 / 48% |
| Seller Remarks | |
| Info 01 | Walking with SSS 20/111 |



