Auction: Kalahari Beefmaster Auction
Lot information
093 (F) |
|||
V8 BEEFMASTERS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Northern Cape |
| City/Town | Vryburg |
| Description :V8 230935 - Beefmaster Cow | |
Lot information
093 (F) |
|||
V8 BEEFMASTERS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
| Animal Information | |
| Identification Number | V8 230935 |
| Herdbook | C |
| Date of Birth | 2023-03-13 |
| Age of Animal | 1Y 7M |
| Inbreeding % | 0% |
| Fertility Details | |
| Scrotal Circumference | 93 / 31% |
| Heifer Fertility | 106 / 38% |
| Cow Fertility | 87 / 24% |
| Longevity | 110 / 44% |
| Growth & Phenotypic Values | |
| Birth Weight | 35Kg |
| 205D Weight | 302Kg / 104 (2) |
| 365D Weight | 316Kg / 100 (1) |
| Scrotum | (B1) |
| Carcass Details | |
| Eye Muscle Area | 87 / 8% |
| Fat Thickness | 99 / 7% |
| Marbling | 96 / 7% |
| Growth & Frame Details | |
| Post-Wean Weight | 99 / 41% |
| Average Daily Gain | 89 / 30% |
| Feed Conversion Ratio | 77 / 5% |
| Mature Weight | 124 / 38% |
| Height | 105 / 32% |
| Length | 99 / 31% |
| Dam Information | |
| Dam ID | MB 170387 |
| Age | 7Y |
| Age at First Calving | 29M |
| Intercalving Period | 401D |
| Number of Calves | 5 |
| Number of Calves Weaned | 4 |
| Wean Maternal Value | 73 |
| Average Wean Index | 87 |
| Calvings | 20-01, 21-02, 22-04, 23-03, 24-06 |
| Cow to Calf Wean Ratio | 32.4 |
| Cow to Calf Birth Ratio | 4.72 |
| Selection Values | |
| Cow Value | 77 |
| Calving Ease Value | 85 |
| Calf Growth Value | 100 |
| Milk Value | 90 |
| Maintenance Value | 79 |
| Fertility Value | 102 |
| Carcass Value | 86 |
| Myostatin | |
| Q204X | Not Tested |
| NT821 | Not Tested |
| F94L | Not Tested |
| Calf & Dam Details | |
| Birth Weight Direct | 88 / 66% |
| Birth Weight Maternal | 93 / 48% |
| Weaning Weight Direct | 100 / 52% |
| Weaning Weight Maternal | 90 / 45% |
| Seller Remarks | |
| Info 01 | Walking with SSS 20/111 |



