Auction: Kalahari Beefmaster Auction
Lot information
001 (M) |
|||
V8 BEEFMASTERS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Northern Cape |
| City/Town | Vryburg |
| Description :V8 190343 - Beefmaster Bull | |
Lot information
001 (M) |
|||
V8 BEEFMASTERS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | V8 190343 |
| Herdbook | SP |
| Date of Birth | 2019-11-01 |
| Age of Animal | 4Y 11M |
| Inbreeding % | 2% |
| DNA | U6860U016 |
| Fertility Details | |
| Scrotal Circumference | 103 / 43% |
| Heifer Fertility | 98 / 51% |
| Cow Fertility | 1107 / 31% |
| Longevity | 103 / 58% |
| Growth & Phenotypic Values | |
| Birth Weight | 28Kg |
| 205D Weight | 303Kg / 101 (19) |
| 540D Weight | 440Kg / 99 (3) |
| Scrotum | (B2) |
| Carcass Details | |
| Eye Muscle Area | 107 / 9% |
| Fat Thickness | 103 / 8% |
| Marbling | 104 / 8% |
| Growth & Frame Details | |
| Post-Wean Weight | 111 / 58% |
| Average Daily Gain | 105 / 40% |
| Feed Conversion Ratio | 100 / 10% |
| Mature Weight | 103 / 35% |
| Height | 95 / 43% |
| Length | 109 / 42% |
| Parentage Verification | |
| DNA Sire | Tested |
| Dam Information | |
| Dam ID | BOS 133136 |
| Age | 11Y |
| Age at First Calving | 37M |
| Intercalving Period | 461D |
| Number of Calves | 6 |
| Number of Calves Weaned | 6 |
| Wean Maternal Value | 89 |
| Average Wean Index | 98 |
| Cow to Calf Birth Ratio | 5.65 |
| Cow to Calf Wean Ratio | 50.3 |
| Calvings | 16-09, 17-10, 18-11, 19-11, 21-10, 23-01 |
| Selection Values | |
| Cow Value | 85 |
| Calving Ease Value | 109 |
| Calf Growth Value | 110 |
| Milk Value | 66 |
| Maintenance Value | 97 |
| Fertility Value | 102 |
| Growth Value | 97 |
| Carcass Value | 107 |
| Production Value | 83 |
| Myostatin | |
| Q204X | Free |
| NT821 | Carrier |
| F94L | Free |
| Calf & Dam Details | |
| Birth Weight Direct | 107 / 87% |
| Birth Weight Maternal | 102 / 63% |
| Weaning Weight Direct | 110 / 74% |
| Weaning Weight Maternal | 66 / 59% |
| Seller Remarks | |
| Info 01 | Shelby, Son of Mustang |
| Info 02 | Exceptional Bodied Bull with Good Hide |
| Info 03 | Used in Herd |



