Auction: AWA Livestock Auction 11/11
Lot information
000 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
M 1 |
F 0 |
Ʃ 1 |

Lot Not Sold
Specifics of each animal
Description | Information |
Livestock Type | Terms & Conditions |
Livestock Species | Terms & Conditions |
Livestock Category | Terms & Conditions |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | No |
On Catalogue | Yes |
Delivery Date | Subject to Payment |
Province | Limpopo |
City/Town | Vaalwater |
Description :TERMS AND CONDITIONS |
Bidder Details | Highest Bids |
Lot information
000 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
M 1 |
F 0 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Livestock Type | Terms & Conditions |
Livestock Species | Terms & Conditions |
Livestock Category | Terms & Conditions |
Lot information
001A |
|||
Laerskool Vaalwater |
|||
M 2 |
F 0 |
Ʃ 2 |
.jpg)
Lot Sold For
R300
R300
Specifics of each animal
Description | Information |
Livestock Type | Pigs |
Livestock Species | Pig - Duroc X Landrace |
Livestock Category | Boar |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | Limpopo |
City/Town | Vaalwater |
Description :Sponsor - 2 x Duroc X Landrace Weaners |
Bidder Details | Highest Bids |
Lot information
001A |
|||
Laerskool Vaalwater |
|||
M 2 |
F 0 |
Ʃ 2 |
Specifics of each animal
Description | Information |
Livestock Type | Pigs |
Livestock Species | Pig - Duroc X Landrace |
Livestock Category | Boar |
Lot information
001B |
|||
G Diedericks |
|||
M 2 |
F 0 |
Ʃ 2 |
.jpg)
Lot Sold For
R300
R300
Specifics of each animal
Description | Information |
Livestock Type | Pigs |
Livestock Species | Pig - Duroc X Landrace |
Livestock Category | Boar |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | No |
On Catalogue | Yes |
Delivery Date | Subject to Payment |
Province | Limpopo |
City/Town | Vaalwater |
Description :4 x Duroc X Landrace Weaners |
Bidder Details | Highest Bids |
Lot information
001B |
|||
G Diedericks |
|||
M 2 |
F 0 |
Ʃ 2 |
Specifics of each animal
Description | Information |
Livestock Type | Pigs |
Livestock Species | Pig - Duroc X Landrace |
Livestock Category | Boar |
Lot information
001C |
|||
A Du Toit |
|||
M 2 |
F 5 |
Ʃ 7 |
.jpg)
Lot Sold For
R550
R550
Specifics of each animal
Description | Information |
Livestock Type | Pigs |
Livestock Species | Pig - Duroc X Landrace |
Livestock Category | Family Group |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | No |
On Catalogue | Yes |
Delivery Date | Subject to Payment |
Province | Limpopo |
City/Town | Vaalwater |
Description :7 x Duroc X Landrace Family Group: 2 x Boars, 5 x Sows |
Bidder Details | Highest Bids |
Lot information
001C |
|||
A Du Toit |
|||
M 2 |
F 5 |
Ʃ 7 |
Specifics of each animal
Description | Information |
Livestock Type | Pigs |
Livestock Species | Pig - Duroc X Landrace |
Livestock Category | Family Group |
Lot information
001D |
|||
SGS Bester |
|||
M 5 |
F 0 |
Ʃ 5 |
.jpg)
Lot Not Sold
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster X Dorper |
Livestock Category | Hamel |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to payment |
Province | Limpopo |
City/Town | Vaalwater |
Description :5 x Meatmaster X Dorper Hamels Heartwater |
Bidder Details | Highest Bids |
Lot information
001D |
|||
SGS Bester |
|||
M 5 |
F 0 |
Ʃ 5 |
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster X Dorper |
Livestock Category | Hamel |
Bloodline Details | |
Current Owner Name | SGS Bester |
Lot information
002 |
|||
SGS Bester |
|||
M 5 |
F 0 |
Ʃ 5 |
.jpg)
Lot Not Sold
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster X Dorper |
Livestock Category | Hamel |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to payment |
Province | Limpopo |
City/Town | Vaalwater |
Description :5 x Meatmaster X Dorper Hamels Heartwater |
Bidder Details | Highest Bids |
Lot information
002 |
|||
SGS Bester |
|||
M 5 |
F 0 |
Ʃ 5 |
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster X Dorper |
Livestock Category | Hamel |
Bloodline Details | |
Current Owner Name | SGS Bester |
Lot information
003 |
|||
SGS Bester |
|||
M 5 |
F 0 |
Ʃ 5 |
.jpg)
Lot Not Sold
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster X Dorper |
Livestock Category | Hamel |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to payment |
Province | Limpopo |
City/Town | Vaalwater |
Description :5 x Meatmaster X Dorper Hamels Heartwater |
Bidder Details | Highest Bids |
Lot information
003 |
|||
SGS Bester |
|||
M 5 |
F 0 |
Ʃ 5 |
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster X Dorper |
Livestock Category | Hamel |
Bloodline Details | |
Current Owner Name | SGS Bester |
Lot information
004 |
|||
SGS Bester |
|||
M 6 |
F 0 |
Ʃ 6 |
.jpg)
Lot Not Sold
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster X Dorper |
Livestock Category | Hamel |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to payment |
Province | Limpopo |
City/Town | Vaalwater |
Description :6 x Meatmaster X Dorper Hamels Heartwater |
Bidder Details | Highest Bids |
Lot information
004 |
|||
SGS Bester |
|||
M 6 |
F 0 |
Ʃ 6 |
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster X Dorper |
Livestock Category | Hamel |
Bloodline Details | |
Current Owner Name | SGS Bester |
Lot information
005 |
|||
SGS Bester |
|||
M 6 |
F 0 |
Ʃ 6 |
.jpg)
Lot Not Sold
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster X Dorper |
Livestock Category | Hamel |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to payment |
Province | Limpopo |
City/Town | Vaalwater |
Description :6 x Meatmaster X Dorper Hamels Heartwater |
Bidder Details | Highest Bids |
Lot information
005 |
|||
SGS Bester |
|||
M 6 |
F 0 |
Ʃ 6 |
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster X Dorper |
Livestock Category | Hamel |
Bloodline Details | |
Current Owner Name | SGS Bester |
Lot information
006 |
|||
SGS Bester |
|||
M 0 |
F 4 |
Ʃ 4 |
.jpg)
Lot Sold For
R1 600
R1 600
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster X Dorper |
Livestock Category | Ewe |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to payment |
Province | Limpopo |
City/Town | Vaalwater |
Description :4 x Meatmaster X Dorper Ewes Heartwater |
Bidder Details | Highest Bids |
Lot information
006 |
|||
SGS Bester |
|||
M 0 |
F 4 |
Ʃ 4 |
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster X Dorper |
Livestock Category | Ewe |
Bloodline Details | |
Current Owner Name | SGS Bester |
Lot information
007 |
|||
SGS Bester |
|||
M 0 |
F 4 |
Ʃ 4 |
.jpg)
Lot Sold For
R1 300
R1 300
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster X Dorper |
Livestock Category | Ewe |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | Limpopo |
City/Town | Swartwater |
Description :4 x Meatermaster X Dorper Ewes Heartwater |
Bidder Details | Highest Bids |
Lot information
007 |
|||
SGS Bester |
|||
M 0 |
F 4 |
Ʃ 4 |
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster X Dorper |
Livestock Category | Ewe |
Identification Details | |
RFID Tagged Number | Red Tags |
Lot information
008 |
|||
SGS Bester |
|||
M 0 |
F 4 |
Ʃ 4 |
.jpg)
Lot Sold For
R1 500
R1 500
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster X Dorper |
Livestock Category | Ewe |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | Limpopo |
City/Town | Swartwater |
Description :4 x Meatmaster X Dorper Ewes Heartwater |
Bidder Details | Highest Bids |
Lot information
008 |
|||
SGS Bester |
|||
M 0 |
F 4 |
Ʃ 4 |
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster X Dorper |
Livestock Category | Ewe |
Identification Details | |
RFID Tagged Number | Red Tags |
Lot information
009 |
|||
SGS Bester |
|||
M 0 |
F 4 |
Ʃ 4 |
.jpg)
Lot Sold For
R1 500
R1 500
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster X Dorper |
Livestock Category | Ewe |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | Limpopo |
City/Town | Swartwater |
Description :4 x Meatmaster X Dorper Ewes Heartwater |
Bidder Details | Highest Bids |
Lot information
009 |
|||
SGS Bester |
|||
M 0 |
F 4 |
Ʃ 4 |
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster X Dorper |
Livestock Category | Ewe |
Identification Details | |
RFID Tagged Number | Blue & Red Tags |
Lot information
010 |
|||
SGS Bester |
|||
M 0 |
F 4 |
Ʃ 4 |
.jpg)
Lot Sold For
R1 500
R1 500
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster X Dorper |
Livestock Category | Ewe |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | Limpopo |
City/Town | Swartwater |
Description :4 x Meatmaster X Dorper Ewes Hartwater |
Bidder Details | Highest Bids |
Lot information
010 |
|||
SGS Bester |
|||
M 0 |
F 4 |
Ʃ 4 |
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster X Dorper |
Livestock Category | Ewe |
Identification Details | |
RFID Tagged Number | Blue & Red Tags |
Lot information
011 |
|||
SGS Bester |
|||
M 0 |
F 2 |
Ʃ 2 |
.jpg)
Lot Sold For
R1 800
R1 800
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster X Dorper |
Livestock Category | Ewe |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | Limpopo |
City/Town | Swartwater |
Description :2 x Meatmaster X Dorper Ewes Heartwater |
Bidder Details | Highest Bids |
Lot information
011 |
|||
SGS Bester |
|||
M 0 |
F 2 |
Ʃ 2 |
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster X Dorper |
Livestock Category | Ewe |
Identification Details | |
RFID Tagged Number | Blue Tags |
Tooth | 2 Tooth & 4 Tooth |
Lot information
012 |
|||
Esp Farming |
|||
M 0 |
F 1 |
Ʃ 1 |
.jpg)
Lot Not Sold
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Boer Goat |
Livestock Category | Ewe |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | Limpopo |
City/Town | Swartwater |
Description :Boerbok Ewe Heartwater |
Bidder Details | Highest Bids |
Lot information
012 |
|||
Esp Farming |
|||
M 0 |
F 1 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Boer Goat |
Livestock Category | Ewe |
Identification Details | |
RFID Tagged Number | 82 Yellow 17.47 |
Lot information
013 |
|||
Esp Farming |
|||
M 0 |
F 1 |
Ʃ 1 |
.jpg)
Lot Not Sold
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Boer Goat |
Livestock Category | Ewe |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | Limpopo |
City/Town | Swartwater |
Description :Boerbok Ewe Heartwater |
Bidder Details | Highest Bids |
Lot information
013 |
|||
Esp Farming |
|||
M 0 |
F 1 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Boer Goat |
Livestock Category | Ewe |
Identification Details | |
Age of Animal | 2y |
RFID Tagged Number | Blue 21.102 |
Pregnant and Female Details | |
Additional Info | Visibly Pregnant |
Lot information
014 |
|||
Esp Farming |
|||
M 0 |
F 1 |
Ʃ 1 |
.jpg)
Lot Sold For
R4 500
R4 500
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Boer Goat |
Livestock Category | Ewe |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | Limpopo |
City/Town | Swartwater |
Description :Boerbok Ewe Heartwater |
Bidder Details | Highest Bids |
Lot information
014 |
|||
Esp Farming |
|||
M 0 |
F 1 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Boer Goat |
Livestock Category | Ewe |
Identification Details | |
Age of Animal | 2y |
RFID Tagged Number | Yellow 21.059 |
Lot information
015 |
|||
Esp Farming |
|||
M 0 |
F 1 |
Ʃ 1 |
.jpg)
Lot Sold For
R4 500
R4 500
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Boer Goat |
Livestock Category | Ewe |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | Limpopo |
City/Town | Swartwater |
Description :Boerbok Ewe Heartwater |
Bidder Details | Highest Bids |
Lot information
015 |
|||
Esp Farming |
|||
M 0 |
F 1 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Boer Goat |
Livestock Category | Ewe |
Identification Details | |
Age of Animal | 2y |
RFID Tagged Number | Pink 21.29 |
Lot information
019 |
|||
Shakawe Private Game Reserve |
|||
M 6 |
F 0 |
Ʃ 6 |
.jpg)
Lot Not Sold
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster |
Livestock Category | Ram |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | Limpopo |
City/Town | Vaalwater |
Description :6 x Meatmaster Rams Heartwater |
Bidder Details | Highest Bids |
Lot information
019 |
|||
Shakawe Private Game Reserve |
|||
M 6 |
F 0 |
Ʃ 6 |
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster |
Livestock Category | Ram |
Lot information
020 |
|||
Shakawe Private Game Reserve |
|||
M 6 |
F 0 |
Ʃ 6 |
.jpg)
Lot Not Sold
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster |
Livestock Category | Ram |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | Limpopo |
City/Town | Vaalwater |
Description :6 x Meatmaster Rams Heartwater |
Bidder Details | Highest Bids |
Lot information
020 |
|||
Shakawe Private Game Reserve |
|||
M 6 |
F 0 |
Ʃ 6 |
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster |
Livestock Category | Ram |
Lot information
021 |
|||
Martin De Beer Boerdery |
|||
M 0 |
F 3 |
Ʃ 3 |
.jpg)
Lot Sold For
R2 600
R2 600
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster |
Livestock Category | Ewe |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | Limpopo |
City/Town | Vaalwater |
Description :3 x Meatmaster Ewes with 3 x Lambs Free |
Bidder Details | Highest Bids |
Lot information
021 |
|||
Martin De Beer Boerdery |
|||
M 0 |
F 3 |
Ʃ 3 |
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster |
Livestock Category | Ewe |
Identification Details | |
RFID Tagged Number | Tag 20, 37, 47 |
Lot information
022 |
|||
Martin De Beer Boerdery |
|||
M 0 |
F 3 |
Ʃ 3 |
.jpg)
Lot Sold For
R2 300
R2 300
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster |
Livestock Category | Ewe |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | Limpopo |
City/Town | Vaalwater |
Description :3 x Meatmaster Ewes with 1 x Ram Lamb & 1 x Ewe Lamb Free Heartwater |
Bidder Details | Highest Bids |
Lot information
022 |
|||
Martin De Beer Boerdery |
|||
M 0 |
F 3 |
Ʃ 3 |
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Meatmaster |
Livestock Category | Ewe |
Identification Details | |
RFID Tagged Number | C, LDB3, 30 |
Lot information
023 |
|||
C De Beer |
|||
M 0 |
F 4 |
Ʃ 4 |
.jpg)
Lot Sold For
R2 000
R2 000
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Pedi X Bosvelder |
Livestock Category | Ewe |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | Limpopo |
City/Town | Vaalwater |
Description :4 x Pedi X Bosvelder Ewes with 1 x Lamb Free Heartwater |
Bidder Details | Highest Bids |
Lot information
023 |
|||
C De Beer |
|||
M 0 |
F 4 |
Ʃ 4 |
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Pedi X Bosvelder |
Livestock Category | Ewe |
Lot information
024 |
|||
C De Beer |
|||
M 0 |
F 4 |
Ʃ 4 |
.jpg)
Lot Sold For
R1 800
R1 800
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Pedi X Bosvelder |
Livestock Category | Ewe |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | Limpopo |
City/Town | Vaalwater |
Description :4 x Pedi X Bosvelder Ewes Heartwater |
Bidder Details | Highest Bids |
Lot information
024 |
|||
C De Beer |
|||
M 0 |
F 4 |
Ʃ 4 |
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Pedi X Bosvelder |
Livestock Category | Ewe |
Lot information
025 |
|||
C De Beer |
|||
M 1 |
F 0 |
Ʃ 1 |
.jpg)
Lot Not Sold
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Pedi X Bosvelder |
Livestock Category | Ram |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | Limpopo |
City/Town | Vaalwater |
Description :Pedi X Bosvelder Ram Heartwater |
Bidder Details | Highest Bids |
Lot information
025 |
|||
C De Beer |
|||
M 1 |
F 0 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Pedi X Bosvelder |
Livestock Category | Ram |
Lot information
026 |
|||
Nanique Laas |
|||
M 1 |
F 2 |
Ʃ 3 |
.jpg)
Lot Not Sold
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Pedi X Bosvelder |
Livestock Category | Family Group |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | Limpopo |
City/Town | Vaalwater |
Description :3 x Dwarf Goat Family Group: 1 x Ram, 2 x Ewes Heartwater |
Bidder Details | Highest Bids |
Lot information
026 |
|||
Nanique Laas |
|||
M 1 |
F 2 |
Ʃ 3 |
Specifics of each animal
Description | Information |
Livestock Type | Sheep |
Livestock Species | Sheep - Pedi X Bosvelder |
Livestock Category | Family Group |
Lot information
027 |
|||
J Oelofse |
|||
M 0 |
F 3 |
Ʃ 3 |
.jpg)
Lot Not Sold
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Dwarf Goat |
Livestock Category | Ewe |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | Limpopo |
City/Town | Vaalwater |
Description :3 x Dwarf Goat Ewes with 1 x Ram Lamb Free Heartwater |
Bidder Details | Highest Bids |
Lot information
027 |
|||
J Oelofse |
|||
M 0 |
F 3 |
Ʃ 3 |
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Dwarf Goat |
Livestock Category | Ewe |
Lot information
028 |
|||
Dirk Dippenaar |
|||
M 0 |
F 1 |
Ʃ 1 |
.jpg)
Lot Sold For
R3 600
R3 600
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Lob Ear |
Livestock Category | Ewe |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | Limpopo |
City/Town | Vaalwater |
Description :Lob Ear Ewe with Ewe Lamb Free Heartwater |
Bidder Details | Highest Bids |
Lot information
028 |
|||
Dirk Dippenaar |
|||
M 0 |
F 1 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Lob Ear |
Livestock Category | Ewe |
Lot information
029 |
|||
Dirk Dippenaar |
|||
M 0 |
F 1 |
Ʃ 1 |
.jpg)
Lot Sold For
R3 600
R3 600
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Lob Ear |
Livestock Category | Ewe |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | Limpopo |
City/Town | Vaalwater |
Description :Registered Lob Ear Ewe Heartwater |
Bidder Details | Highest Bids |
Lot information
029 |
|||
Dirk Dippenaar |
|||
M 0 |
F 1 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Lob Ear |
Livestock Category | Ewe |
Feed Details and Information | |
Tooth | 4 Tooth |
Identification Details | |
Registration Status | Registered |
RFID Tagged Number | IWG0659197 |
Lot information
030 |
|||
Dirk Dippenaar |
|||
M 1 |
F 0 |
Ʃ 1 |
.jpg)
Lot Sold For
R6 250
R6 250
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Lob Ear |
Livestock Category | Ram |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | Limpopo |
City/Town | Vaalwater |
Description :Registered Lob Ear Ram Heartwater |
Bidder Details | Highest Bids |
Lot information
030 |
|||
Dirk Dippenaar |
|||
M 1 |
F 0 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Lob Ear |
Livestock Category | Ram |
Identification Details | |
Registration Status | Registered |
RFID Tagged Number | IWG0690766 |
Lot information
031 |
|||
Dirk Dippenaar |
|||
M 2 |
F 0 |
Ʃ 2 |
.jpg)
Lot Sold For
R2 000
R2 000
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Lob Ear |
Livestock Category | Ram |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | Limpopo |
City/Town | Vaalwater |
Description :2 x Lob Ear Ram Lambs Heartwater |
Bidder Details | Highest Bids |
Lot information
031 |
|||
Dirk Dippenaar |
|||
M 2 |
F 0 |
Ʃ 2 |
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Lob Ear |
Livestock Category | Ram |
Identification Details | |
RFID Tagged Number | Red Tags |
Bloodline Details | |
Sire | Lot 030 |
Lot information
032 |
|||
Dirk Dippenaar |
|||
M 0 |
F 2 |
Ʃ 2 |
.jpg)
Lot Sold For
R4 250
R4 250
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Lob Ear |
Livestock Category | Ewe |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
