Auction: System Check 20/04
Lot information
005 |
|||
GREENSTONE KALAHARI REDS |
|||
M 1 |
F 0 |
Ʃ 1 |
.jpg)
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Kalahari Reds |
Livestock Category | Ram |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | North West |
City/Town | Leeudoringstad |
Description :Kalahari Red Ram - KR75230031 |
Lot information
005 |
|||
GREENSTONE KALAHARI REDS |
|||
M 1 |
F 0 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Kalahari Reds |
Livestock Category | Ram |
Identification Details | |
Birth Date | 29/04/2023 |
Birth Status | 01 |
Identification Number | KR75230031 |
Computer Number | 0099268773 |
Registration Section | B |
Bloodline Details | |
Sire | Albain Red Ram - AH190171 Red Star |
Dam | Greenstone Dam - KR75200020 |
Current Owner Name | Mnr. J.C Meyer - 0610203 |
Breeder Name | Mnr. J.C Meyer - 0610203 |
Lot information
010 |
|||
GREENSTONE KALAHARI REDS |
|||
M 1 |
F 0 |
Ʃ 1 |
.jpg)
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Kalahari Reds |
Livestock Category | Ram |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | North West |
City/Town | Leeudoringstad |
Description :Kalahari Red Ram - KR75230060 |
Lot information
010 |
|||
GREENSTONE KALAHARI REDS |
|||
M 1 |
F 0 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Kalahari Reds |
Livestock Category | Ram |
Identification Details | |
Birth Date | 30/04/2023 |
Birth Status | 02 |
Identification Number | KR75230060 |
Computer Number | 0099269516 |
Registration Status | |
Bloodline Details | |
Sire | Albian Red Ram - AH190171 Red Star |
Dam | Greenstone Dam - KR75190011 |
Breeder Name | Mnr. J.C Meyer - 0610203 |
Current Owner Name | Mnr. J.C Meyer - 0610203 |
Lot information
022 |
|||
GREENSTONE KALAHARI REDS |
|||
M 0 |
F 1 |
Ʃ 1 |
.jpg)
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Kalahari Reds |
Livestock Category | Doe |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | North West |
City/Town | Leeudoringstad |
Description :Kalahari Red Doe - KR75230003 |
Lot information
022 |
|||
GREENSTONE KALAHARI REDS |
|||
M 0 |
F 1 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Kalahari Reds |
Livestock Category | Doe |
Identification Details | |
Birth Date | 03/04/2023 |
Birth Status | 03 |
Identification Number | KR75230003 |
Computer Number | 0099226888 |
Registration Section | B |
Bloodline Details | |
Sire | Albian Red Ram - AH190171 Red Star |
Dam | Greenstone Ewe - KR75190009 |
Breeder Name | Mnr. J.C Meyer - 0610203 |
Current Owner Name | Mnr. J.C Meyer - 0610203 |
Lot information
042 |
|||
GREENSTONE KALAHARI REDS |
|||
M 0 |
F 1 |
Ʃ 1 |
.jpg)
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Kalahari Reds |
Livestock Category | Doe |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | North West |
City/Town | Leeudoringstad |
Description :Kalahari Red Doe - KR75190137 |
Lot information
042 |
|||
GREENSTONE KALAHARI REDS |
|||
M 0 |
F 1 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Kalahari Reds |
Livestock Category | Doe |
Identification Details | |
Microchip | 964001027667871 |
Birth Date | 15/06/2019 |
Birth Status | 01 |
Identification Number | KR75190137 |
Computer Number | 0098692668 |
Registration Date | 10/10/2019 |
Inspection Date | 2023/12/01 |
Inspector Number | 0012053 |
Inspector | Van Zyl Albert |
Bloodline Details | |
Current Owner Name | Mnr. J.C Meyer - 0610203 |
Breeder Name | Mnr. J.C Meyer - 0610203 |
Lot information
043 |
|||
GREENSTONE KALAHARI REDS |
|||
M 0 |
F 1 |
Ʃ 1 |
.jpg)
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Kalahari Reds |
Livestock Category | Doe |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | North West |
City/Town | Leeudoringstad |
Description :Kalahari Red Doe - KR75200013 |
Lot information
043 |
|||
GREENSTONE KALAHARI REDS |
|||
M 0 |
F 1 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Kalahari Reds |
Livestock Category | Doe |
Identification Details | |
Microchip | 964001027667890 |
Birth Date | 15/06/2020 |
Birth Status | 01 |
Identification Number | KR75200013 |
Computer Number | 0098693831 |
Registration Date | 01/01/2020 |
Inspection Date | 2023/12/01 |
Inspector Number | 0012053 |
Inspector | Van Zyl Albert |
Registration Section | B |
Bloodline Details | |
Sire | Limpie Ram - KR9110003 |
Dam | Limpie Doe - KR30070073 |
Breeder Name | Mnr. J.C Meyer - 0610203 |
Current Owner Name | Mnr. J.C Meyer - 0610203 |
Lot information
075 |
|||
GREENSTONE KALAHARI REDS |
|||
M 0 |
F 1 |
Ʃ 1 |
.jpg)
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Kalahari Reds |
Livestock Category | Doe |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | North West |
City/Town | Leeudoringstad |
Description :Kalahari Red Doe - KR75200003 |
Lot information
075 |
|||
GREENSTONE KALAHARI REDS |
|||
M 0 |
F 1 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Kalahari Reds |
Livestock Category | Doe |
Identification Details | |
Microchip | 964001029201658 |
Birth Date | 01/04/2020 |
Birth Status | 01 |
Identification Number | KR75200003 |
Computer Number | 0098692239 |
Registration Date | 01/01/2020 |
Inspection Date | 2023/12/01 |
Inspector Number | 0012053 |
Inspector | Van Zyl Albert |
Bloodline Details | |
Current Owner Name | Mnr. J.C Meyer - 0610203 |
Breeder Name | Mnr. J.C Meyer - 0610203 |
Lot information
078 |
|||
GREENSTONE KALAHARI REDS |
|||
M 0 |
F 1 |
Ʃ 1 |
.jpg)
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Kalahari Reds |
Livestock Category | Doe |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | North West |
City/Town | Leeudoringstad |
Description :Kalahari Red Doe - KR75200014 |
Lot information
078 |
|||
GREENSTONE KALAHARI REDS |
|||
M 0 |
F 1 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Kalahari Reds |
Livestock Category | Doe |
Identification Details | |
Microchip | 964001029200277 |
Birth Date | 20/04/2020 |
Birth Status | 02 |
Identification Number | KR75200014 |
Computer Number | 0098691983 |
Registration Date | 01/01/2020 |
Inspection Date | 2023/12/01 |
Inspector Number | 0012053 |
Inspector | Van Zyl Albert |
Registration Section | B |
Bloodline Details | |
Breeder Name | Mnr. J.C Meyer - 0610203 |
Current Owner Name | Mnr. J.C Meyer - 0610203 |
Lot information
100 |
|||
GREENSTONE KALAHARI REDS |
|||
M 0 |
F 1 |
Ʃ 1 |
.jpg)
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Kalahari Reds |
Livestock Category | Doe |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | North West |
City/Town | Leeudoringstad |
Description :Kalahari Red Doe - KR75190001 |
Lot information
100 |
|||
GREENSTONE KALAHARI REDS |
|||
M 0 |
F 1 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Kalahari Reds |
Livestock Category | Doe |
Identification Details | |
Microchip | 964001027669331 |
Birth Date | 01/04/2019 |
Birth Status | 01 |
Identification Number | KR75190001 |
Computer Number | 0098691959 |
Registration Date | 01/01/2019 |
Inspection Date | 2023/12/01 |
Inspector Number | 0012053 |
Inspector | Van Zyl Albert |
Registration Section | A |
Bloodline Details | |
Current Owner Name | Mnr. J.C Meyer - 0610203 |
Breeder Name | Mnr. J.C Meyer - 0610203 |